COMMODITIES - PREÇOS US$.
    DATAS 
 | 
    
    Fed 
    funds 
 | 
    
    OURO 
 | 
    
    PETR. 
    Brent. 
 | 
    
    Milho 
 | 
    
    Café 
 | 
    
    Soja 
 | 
    
    Suco 
    Laran. 
 | 
    
    Açucar 
 | 
    
    Trigo 
 | 
   
| 2002 | 1,25% | 348,2 | 28,66 | 235,75 | 60,2 | 569,5 | 91,75 | 7,61 | 325,0 | 
| 2003 | 1,00 | 416,1 | 30,17 | 246,0 | 64,95 | 789,0 | 60,75 | 5,67 | 377,0 | 
| 2004 | 2,25 | 438,4 | 40,46 | 204,75 | 103,75 | 547,75 | 86,1 | 9,04 | 307,5 | 
| 2005 | 4,25 | 518,9 | 58,98 | 215,75 | 107,1 | 602,0 | 125,2 | 14,68 | 339,3 | 
| 2006 | 5,25 | 638,0 | 60,86 | 390,25 | 126,2 | 683,5 | 201,3 | 11,75 | 501,0 | 
| 2007 | 4,25 | 838,0 | 93,85 | 455,5 | 136,2 | 1199 | 143,6 | 10,82 | 885,0 | 
| 2008 | 0,25 | 884,3 | 45,59 | 407,0 | 112,05 | 972,25 | 68,55 | 11,81 | 610,8 | 
| 2009 | 0,25 | 1096,2 | 77,93 | 414,5 | 135,95 | 1039,8 | 124,0 | 26,95 | 541,5 | 
| 2010 | 0,25 | 1421,4 | 94,75 | 629,0 | 240,5 | 1393,8 | 172,35 | 32,12 | 794,3 | 
| 2011 | 0,25 | 1566,8 | 107,38 | 646,5 | 226,85 | 1198,5 | 169,0 | 23,30 | 652,75 | 
| 2012 | 0,25 | 1675,8 | 111,11 | 698,25 | 143,80 | 1418,7 | 116,05 | 19,51 | 778,0 | 
| 2013 | 0,25 | 1202,3 | 110,80 | 422,00 | 110,70 | 1312,5 | 136,45 | 16,41 | 605,25 | 
| 2014 | 0,25 | 1184,10 | 57,33 | 397,00 | 166,60 | 1019,25 | 140,25 | 14,52 | 589,75 | 
| 2015 | 0,25 | 1065,20 | 37,28 | 358,75 | 126,70 | 871,25 | 140,00 | 15,24 | 470,00 | 
| % ano | x | -10,46 | -34,97 | -9,63 | -23,95 | -14,52 | -0,04 | 4,96 | -20,31 | 
| % 12 meses | x | -10,46 | -34,97 | -9,63 | -23,95 | -14,52 | -0,04 | 4,96 | -20,31 | 
| ÍNDICES COMMODITIES - IC Br. BC | |||||
| DATA | IC Br | 
         
CRB 
 | 
  |||
| Composto | 
Agropec. 
 | 
   Metais | Energia | ||
| 2005 Dez. | 100 | 100 | 100 | 100 | 100 | 
| 2006 | 105,06 | 103,23 | 143,62 | 75,01 | 112,16 | 
| 2007 | 100,17 | 101,04 | 115,92 | 81,71 | 107,37 | 
| 2008 | 102,64 | 115,29 | 81,95 | 79,57 | 107,13 | 
| 2009 | 99,32 | 107,51 | 102,11 | 67,89 | 105,89 | 
| 2010 | 124,77 | 137,62 | 122,98 | 81,06 | 124,71 | 
| 2011 | 124,34 | 136,96 | 109,72 | 92,00 | 128,29 | 
| 2012 | 137,40 | 149,06 | 131,39 | 100,68 | 146,45 | 
| 2012 % | 10,51 | 8,84 | 19,75 | 9,44 | 14,16 | 
| 2013 | 151,90 | 166,87 | 132,06 | 115,51 | 164,77 | 
| 2014 | 149,44 | 167,80 | 144,70 | 88,67 | 171,17 | 
| % ANO | -5,14 | -3,62 | -4,21 | -15,56 | -3,99 | 
| 2015 | 181,47 | 213,29 | 158,35 | 90,16 | 213,22 | 
| % ano | 21,43 | 27,11 | 9,43 | 1,68 | 24,57 | 
| % 12 meses | 21,43 | 27,11 | 9,43 | 1,68 | 24,57 | 
Fonte: BCB. Agropecuária: carne de boi e de porco, algodão, óleo de soja, trigo, café. Metais: alumínio, minério de ferro, cobre, estanho, zinco, chumbo e níquel. Energia: petróleo brent, gás e carvão. CRB: Commodity Research Bureau (produtos básicos mais sensíveis a mudanças). FONTE: BC
Nenhum comentário:
Postar um comentário